| YORK.N0000 As of 25 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 25 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 23 May 2013, 12:42:02 PM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Last Traded Price(Rs) | Trade Volume | Share Volume | Turnover (Rs) | Change (Rs) | Change (%) | |
| A I A INSURANCE LANKA PLC | CTCE.N0000 | 307.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ABANS ELECTRICALS PLC | ABAN.N0000 | 117.50 | 8 | 1,008 | 114,075.30 | 2.20 | 1.91 | |
| ABANS FINANCE PLC | AFSL.N0000 | 32.60 | 2 | 97 | 3,162.20 | -0.40 | -1.21 | |
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.00 | 32 | 327,726 | 6,893,126.40 | -0.40 | -1.87 | |
| ACL CABLES PLC | ACL.N0000 | 75.60 | 5 | 1,525 | 115,265.00 | -1.40 | -1.82 | |
| ACL PLASTICS PLC | APLA.N0000 | 106.50 | 2 | 20 | 2,130.00 | 1.40 | 1.33 | |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 13.10 | 12 | 12,135 | 158,062.00 | 0.00 | 0.00 | |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 34.50 | 4 | 1,102 | 38,018.90 | 0.30 | 0.88 | |
| AGSTAR FERTILIZERS PLC | AGST.X0000 | 15.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| AGSTAR FERTILIZERS PLC | AGST.N0000 | 7.80 | 1 | 5 | 39.00 | 0.00 | 0.00 | |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 79.00 | 13 | 3,554 | 279,670.10 | 1.00 | 1.28 | |
| AITKEN SPENCE PLANTATION MANAGEMENTS LIMITED | ASPM.N0000 | 45.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| AITKEN SPENCE PLC | SPEN.N0000 | 138.10 | 10 | 711 | 98,288.10 | -0.70 | -0.50 | |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 920.00 | 2 | 3 | 2,760.00 | 0.00 | 0.00 | |
| ALUFAB PLC | ALUF.N0000 | 19.10 | 12 | 7,600 | 145,500.00 | 0.10 | 0.53 | |
| AMANA TAKAFUL PLC | ATL.N0000 | 1.60 | 6 | 4,905 | 7,858.50 | -0.10 | -5.88 | |
| AMAYA LEISURE PLC | CONN.N0000 | 80.20 | 1 | 100 | 8,020.00 | -1.80 | -2.20 | |
| AMW CAPITAL LEASING AND FINANCE PLC | AMCL.N0000 | 22.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ARPICO FINANCE COMPANY PLC | ARPI.N0000 | 109.00 | 2 | 2 | 209.50 | 0.00 | 0.00 | |
| ASCOT HOLDINGS PLC | ASCO.N0000 | 157.80 | 7 | 727 | 114,722.30 | 4.70 | 3.07 | |
| ASIA ASSET FINANCE LIMITED | AAF.N0000 | 2.50 | 9 | 35,101 | 85,742.40 | 0.10 | 4.17 | |
| ASIA CAPITAL PLC | ACAP.N0000 | 28.10 | 2 | 50 | 1,407.00 | -0.30 | -1.06 | |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 2.80 | 25 | 306,032 | 856,419.70 | 0.00 | 0.00 | |
| ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 102.00 | 6 | 29,751 | 3,036,401.00 | -3.60 | -3.41 | |
| ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 | 73.70 | 3 | 400 | 29,480.00 | 1.30 | 1.80 | |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10.80 | 11 | 5,519 | 59,253.40 | 0.20 | 1.89 | |
| ASIRI CENTRAL HOSPITALS PLC | ASHA.N0000 | 294.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 15.40 | 9 | 8,590 | 132,586.00 | -0.10 | -0.65 | |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 366.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
![]() ![]() ![]() |
||||||||