| YORK.N0000 As of 22 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 22 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 22 May 2013, 01:31:39 PM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Last Traded Price(Rs) | Trade Volume | Share Volume | Turnover (Rs) | Change (Rs) | Change (%) | |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 1,345.00 | 1 | 1 | 1,345.00 | -9.40 | -0.69 | |
| E-CHANNELLING PLC | ECL.N0000 | 7.00 | 17 | 42,101 | 294,697.00 | 0.00 | 0.00 | |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 17.00 | 49 | 40,923 | 695,854.10 | -0.10 | -0.58 | |
| EASTERN MERCHANTS PLC | EMER.N0000 | 10.10 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 36.10 | 9 | 6,981 | 250,667.90 | 0.30 | 0.84 | |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 18.30 | 15 | 1,073 | 19,318.90 | 0.30 | 1.67 | |
| ENTRUST SECURITIES PLC | ESL.N0000 | 25.00 | 11 | 10,820 | 269,140.00 | 0.50 | 2.04 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W0001 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W0002 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W0006 | 2.60 | 18 | 45,613 | 119,414.00 | 0.00 | 0.00 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W3 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W6 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W0003 | 1.50 | 13 | 77,092 | 123,347.20 | -0.10 | -6.25 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.N0000 | 16.90 | 136 | 206,462 | 3,506,043.90 | 0.10 | 0.60 | |
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.W0000 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| EQUITY ONE PLC | EQIT.N0000 | 34.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| EQUITY TWO PLC | ETWO.N0000 | 30.00 | 9 | 2,602 | 75,483.20 | 1.70 | 6.01 | |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 7.20 | 11 | 71,897 | 517,744.80 | 0.00 | 0.00 | |
![]() ![]() ![]() |
||||||||