| YORK.N0000 As of 26 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 26 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 23 May 2013, 12:42:02 PM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Last Traded Price(Rs) | Trade Volume | Share Volume | Turnover (Rs) | Change (Rs) | Change (%) | |
| SAMPATH BANK PLC | SAMP.N0000 | 224.80 | 19 | 13,618 | 3,057,350.90 | 0.20 | 0.09 | |
| SAMSON INTERNATIONAL PLC | SIL.N0000 | 100.00 | 2 | 103 | 10,300.00 | 2.30 | 2.35 | |
| SANASA DEVELOPMENT BANK PLC | SDB.N0000 | 82.30 | 53 | 6,941 | 572,018.60 | -0.20 | -0.24 | |
| SATHOSA MOTORS PLC | SMOT.N0000 | 245.10 | 1 | 39 | 9,558.90 | -4.90 | -1.96 | |
| SELINSING PLC | SELI.N0000 | 1,110.00 | 1 | 1 | 1,110.00 | -17.30 | -1.53 | |
| SENKADAGALA FINANCE PLC | SFCL.N0000 | 50.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SERENDIB ENGINEERING GROUP PLC | IDL.N0000 | 175.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SERENDIB HOTELS PLC | SHOT.X0000 | 17.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SERENDIB HOTELS PLC | SHOT.N0000 | 27.70 | 4 | 500 | 13,860.00 | 0.00 | 0.00 | |
| SERENDIB LAND PLC | SLND.N0000 | 1,700.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SEYLAN BANK PLC | SEYB.N0000 | 70.40 | 16 | 41,985 | 2,952,668.20 | 0.40 | 0.57 | |
| SEYLAN BANK PLC | SEYB.X0000 | 38.10 | 16 | 41,667 | 1,590,984.40 | -0.10 | -0.26 | |
| SEYLAN DEVELOPMENTS PLC | CSD.N0000 | 11.80 | 104 | 376,092 | 4,433,192.00 | 0.00 | 0.00 | |
| SHALIMAR (MALAY) PLC | SHAL.N0000 | 1,000.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SIERRA CABLES PLC | SIRA.N0000 | 2.50 | 20 | 106,458 | 266,195.10 | 0.00 | 0.00 | |
| SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 | 72.50 | 1 | 100 | 7,250.00 | 0.50 | 0.69 | |
| SINGALANKA STANDARD CHEMICALS PLC | SING.N0000 | 79.90 | 2 | 45 | 3,595.50 | -0.10 | -0.12 | |
| SINGER FINANCE (LANKA) PLC | SFIN.N0000 | 14.80 | 14 | 10,899 | 160,297.40 | 0.20 | 1.37 | |
| SINGER INDUSTRIES (CEYLON) PLC | SINI.N0000 | 144.00 | 2 | 152 | 21,888.00 | -1.00 | -0.69 | |
| SINGER SRI LANKA PLC | SINS.N0000 | 100.70 | 10 | 3,418 | 344,815.00 | -0.50 | -0.49 | |
| SINHAPUTHRA FINANCE PLC | SFL.N0000 | 78.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SMB LEASING PLC | SEMB.N0000 | 0.90 | 7 | 1,506 | 1,357.90 | -0.10 | -10.00 | |
| SMB LEASING PLC | SEMB.X0000 | 0.40 | 13 | 257,210 | 102,885.00 | 0.00 | 0.00 | |
| SMB LEASING PLC | SEMB.W0016 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SMB LEASING PLC | SEMB.W0015 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SOFTLOGIC CAPITAL PLC | SCAP.N0000 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SOFTLOGIC FINANCE PLC | CRL.N0000 | 33.40 | 2 | 2,500 | 83,500.00 | 3.30 | 10.96 | |
| SOFTLOGIC HOLDINGS PLC | SHL.N0000 | 12.00 | 45 | 328,757 | 3,946,042.40 | 0.00 | 0.00 | |
| SRI LANKA TELECOM PLC | SLTL.N0000 | 43.10 | 20 | 15,897 | 685,379.00 | 0.00 | 0.00 | |
| SUNSHINE HOLDINGS PLC | SUN.N0000 | 35.00 | 2 | 50,100 | 1,753,540.00 | 1.90 | 5.74 | |
| SWADESHI INDUSTRIAL WORKS PLC | SWAD.N0000 | 5,000.30 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| SWARNAMAHAL FINANCIAL SERVICES PLC | SFS.N0000 | 3.20 | 22 | 111,600 | 361,160.00 | 0.00 | 0.00 | |
| SWISSTEK (CEYLON) PLC | PARQ.N0000 | 15.00 | 30 | 41,200 | 618,160.00 | -0.20 | -1.32 | |
![]() ![]() ![]() |
||||||||