| YORK.N0000 As of 22 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
වෙළෙඳපොළ ක්රියාකාරකම්As of 22 May 2013
වෙළෙඳපොළ | -
පිරිවැටුම-කොටස් ප්රමාණය-
| 14 May | 15 May | 16 May | 17 May | 20 May |