| YORK.N0000 As of 26 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 26 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 26 May 2013, 02:08:11 AM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Price (Rs) | Trade volume | Share volume | Change (Rs) | Change Percentage(%) | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 117.50 | 1.00 | 2.00 | 2.20 | 1.91 | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 115.10 | 2.00 | 100.00 | -0.20 | -0.17 | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 115.00 | 1.00 | 96.00 | -0.30 | -0.26 | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 113.10 | 1.00 | 6.00 | -2.20 | -1.91 | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 113.00 | 2.00 | 3.00 | -2.30 | -1.99 | |||||
| ABANS ELECTRICALS PLC | ABAN.N0000 | 112.70 | 1.00 | 801.00 | -2.60 | -2.25 | |||||
| ABANS FINANCE PLC | AFSL.N0000 | 32.60 | 2.00 | 97.00 | -0.40 | -1.21 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.90 | 2.00 | 120.00 | 0.50 | 2.34 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.30 | 3.00 | 1,706.00 | -0.10 | -0.47 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.20 | 4.00 | 49,050.00 | -0.20 | -0.93 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.10 | 2.00 | 4,606.00 | -0.30 | -1.40 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 21.00 | 20.00 | 272,144.00 | -0.40 | -1.87 | |||||
| ACCESS ENGINEERING PLC | AEL.N0000 | 20.90 | 1.00 | 100.00 | -0.50 | -2.34 | |||||
| ACL CABLES PLC | ACL.N0000 | 77.00 | 1.00 | 15.00 | 0.00 | 0.00 | |||||
| ACL CABLES PLC | ACL.N0000 | 76.70 | 1.00 | 100.00 | -0.30 | -0.39 | |||||
| ACL CABLES PLC | ACL.N0000 | 76.60 | 1.00 | 425.00 | -0.40 | -0.52 | |||||
| ACL CABLES PLC | ACL.N0000 | 76.00 | 1.00 | 10.00 | -1.00 | -1.30 | |||||
| ACL CABLES PLC | ACL.N0000 | 75.00 | 1.00 | 975.00 | -2.00 | -2.60 | |||||
| ACL PLASTICS PLC | APLA.N0000 | 106.50 | 2.00 | 20.00 | 1.40 | 1.33 | |||||
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 13.20 | 2.00 | 1,035.00 | 0.10 | 0.76 | |||||
![]() ![]() ![]() |
|||||||||||