| YORK.N0000 As of 26 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 26 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 23 May 2013, 12:42:02 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Traded Time | Company Name | Symbol | Last Traded Price (Rs) | Trade Volume | Share Volume | Turnover(Rs) | Change (Rs) | Change (%) | |
| 11:25:50 | ABANS FINANCE PLC | AFSL.N0000 | 32.60 | 2 | 97 | 3,162.20 | -0.40 | -1.21 | |
| 10:17:09 | AGSTAR FERTILIZERS PLC | AGST.N0000 | 7.80 | 1 | 5 | 39.00 | 0.00 | 0.00 | |
| AGSTAR FERTILIZERS PLC | AGST.X0000 | 15.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| AITKEN SPENCE PLANTATION MANAGEMENTS LIMITED | ASPM.N0000 | 45.50 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:45:04 | AMANA TAKAFUL PLC | ATL.N0000 | 1.60 | 6 | 4,905 | 7,858.50 | -0.10 | -5.88 | |
| AMW CAPITAL LEASING AND FINANCE PLC | AMCL.N0000 | 22.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:47:05 | ASIA ASSET FINANCE LIMITED | AAF.N0000 | 2.50 | 9 | 35,101 | 85,742.40 | 0.10 | 4.17 | |
| 11:34:04 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 2.80 | 25 | 306,032 | 856,419.70 | 0.00 | 0.00 | |
| 11:52:44 | ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 102.00 | 6 | 29,751 | 3,036,401.00 | -3.60 | -3.41 | |
| ASIRI CENTRAL HOSPITALS PLC | ASHA.N0000 | 294.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 366.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:16:37 | BERUWALA RESORTS LIMITED | BERU.N0000 | 2.40 | 69 | 429,490 | 1,028,691.30 | 0.10 | 4.35 | |
| 11:36:23 | BIMPUTH FINANCE PLC | BLI.N0000 | 26.60 | 30 | 14,065 | 370,734.50 | 1.90 | 7.69 | |
| 11:23:19 | BROWNS INVESTMENTS PLC | BIL.N0000 | 3.50 | 11 | 203,801 | 713,123.50 | 0.00 | 0.00 | |
| 11:51:37 | CAPITAL ALLIANCE FINANCE PLC | CALF.N0000 | 25.00 | 9 | 4,007 | 100,174.90 | 0.20 | 0.81 | |
| 09:48:31 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 4.80 | 5 | 2,401 | 11,525.10 | 0.00 | 0.00 | |
| 10:30:37 | CHILAW FINANCE PLC | CFL.N0000 | 12.30 | 1 | 50 | 615.00 | -0.10 | -0.81 | |
| 11:20:40 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 13.60 | 7 | 7,105 | 96,809.00 | 0.00 | 0.00 | |
| COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 | 4.60 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:22:08 | E-CHANNELLING PLC | ECL.N0000 | 7.00 | 22 | 99,109 | 693,111.30 | 0.00 | 0.00 | |
![]() ![]() ![]() |
|||||||||