| YORK.N0000 As of 23 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 23 May 2013
Market | -
Turnover-Share Volume-
Mr. Krishan Balendra
Mr. Vajira Kulatilaka
Dr. Saman Kelegama
Mr. M. R. Prelis
Mr. Dakshitha T. W. Thalgodapitiya
Mr. Hiran M C de Alwis
Ms. M.A.D.S. Jeeva Shirajanie Niriella