| YORK.N0000 As of 24 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 24 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 23 May 2013, 12:42:02 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Price | Issued Quantity | Market Capitalisation | Market Cap.(as a % of Total Market Cap.) | ||||||
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 293.80 | 857,433,820 | 251,914,056,316 | 10.00 | ||||||
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 951.50 | 187,323,751 | 178,238,549,076 | 7.07 | ||||||
| NESTLE LANKA PLC | NEST.N0000 | 2,037.50 | 53,725,463 | 109,465,630,862 | 4.34 | ||||||
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 123.90 | 794,058,497 | 98,383,847,778 | 3.90 | ||||||
| CARSONS CUMBERBATCH PLC | CARS.N0000 | 445.00 | 196,386,914 | 87,392,176,730 | 3.47 | ||||||
| DIALOG AXIATA PLC | DIAL.N0000 | 9.70 | 8,143,778,405 | 78,994,650,528 | 3.13 | ||||||
| SRI LANKA TELECOM PLC | SLTL.N0000 | 43.10 | 1,804,860,000 | 77,789,466,000 | 3.09 | ||||||
| THE BUKIT DARAH PLC | BUKI.N0000 | 716.80 | 102,000,000 | 73,113,600,000 | 2.90 | ||||||
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 199.90 | 300,000,000 | 59,970,000,000 | 2.38 | ||||||
| AITKEN SPENCE PLC | SPEN.N0000 | 138.10 | 405,996,045 | 56,068,053,814 | 2.22 | ||||||
| HATTON NATIONAL BANK PLC | HNB.N0000 | 170.00 | 318,213,845 | 54,096,353,650 | 2.15 | ||||||
| CARGILLS (CEYLON) PLC | CARG.N0000 | 176.40 | 224,000,000 | 39,513,600,000 | 1.57 | ||||||
| DFCC BANK | DFCC.N0000 | 148.00 | 265,097,688 | 39,234,457,824 | 1.56 | ||||||
| SAMPATH BANK PLC | SAMP.N0000 | 224.80 | 167,756,999 | 37,711,773,375 | 1.50 | ||||||
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 300.30 | 120,000,000 | 36,036,000,000 | 1.43 | ||||||
| THE LION BREWERY CEYLON PLC | LION.N0000 | 426.00 | 80,000,000 | 34,080,000,000 | 1.35 | ||||||
| ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 | 73.70 | 442,775,300 | 32,632,539,610 | 1.29 | ||||||
| LANKA ORIX LEASING COMPANY PLC | LOLC.N0000 | 62.70 | 475,200,000 | 29,795,040,000 | 1.18 | ||||||
| COMMERCIAL LEASING & FINANCE PLC | CLC.N0000 | 4.60 | 6,377,711,170 | 29,337,471,382 | 1.16 | ||||||
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 175.10 | 164,201,902 | 28,751,753,040 | 1.14 | ||||||
![]() ![]() ![]() |
|||||||||||