| YORK.N0000 As of 24 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 24 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 23 May 2013, 12:42:02 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Traded Time | Company Name | Symbol | Last Traded Price(Rs) | Trade Volume | Share Volume | Turnover (Rs) | Change (Rs) | Change (%) | |||
| 11:59:56 | NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 175.10 | 13 | 4,088 | 715,505.00 | -0.70 | -0.40 | |||
| 11:59:29 | THE FINANCE COMPANY PLC | TFC.X0000 | 5.30 | 7 | 2,000 | 10,520.00 | 0.00 | 0.00 | |||
| 11:59:28 | SANASA DEVELOPMENT BANK PLC | SDB.N0000 | 82.30 | 53 | 6,941 | 572,018.60 | -0.20 | -0.24 | |||
| 11:58:53 | NATIONS TRUST BANK PLC | NTB.N0000 | 67.90 | 29 | 27,395 | 1,859,945.30 | 0.90 | 1.34 | |||
| 11:58:53 | NATIONS TRUST BANK PLC | NTB.N0000 | 67.90 | 29 | 27,395 | 1,859,945.30 | 0.90 | 1.34 | |||
| 11:58:41 | LB FINANCE PLC | LFIN.N0000 | 128.70 | 6 | 818 | 105,483.50 | 0.60 | 0.47 | |||
| 11:58:29 | SEYLAN BANK PLC | SEYB.X0000 | 38.10 | 16 | 41,667 | 1,590,984.40 | -0.10 | -0.26 | |||
| 11:58:27 | SWARNAMAHAL FINANCIAL SERVICES PLC | SFS.N0000 | 3.20 | 22 | 111,600 | 361,160.00 | 0.00 | 0.00 | |||
| 11:58:23 | UNION BANK OF COLOMBO PLC | UBC.N0000 | 19.80 | 26 | 36,497 | 722,705.10 | 0.00 | 0.00 | |||
| 11:57:54 | PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 21.00 | 34 | 36,782 | 768,465.30 | 0.10 | 0.48 | |||
| 11:57:53 | TRADE FINANCE & INVESTMENTS PLC | TFIL.N0000 | 14.80 | 26 | 94,341 | 1,369,694.50 | 0.30 | 2.07 | |||
| 11:57:52 | NATION LANKA FINANCE PLC | CSF.N0000 | 10.10 | 101 | 255,632 | 2,575,589.90 | 0.10 | 1.00 | |||
| 11:57:45 | JANASHAKTHI INSURANCE COMPANY PLC | JINS.N0000 | 13.50 | 19 | 107,033 | 1,447,678.80 | 0.00 | 0.00 | |||
| 11:57:31 | PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 15.20 | 18 | 61,950 | 939,390.00 | 0.10 | 0.66 | |||
| 11:57:10 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 920.00 | 2 | 3 | 2,760.00 | 0.00 | 0.00 | |||
| 11:54:00 | THE HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SRI LANKA | HDFC.N0000 | 46.20 | 2 | 29 | 1,339.00 | 0.20 | 0.43 | |||
| 11:53:56 | CENTRAL INVESTMENTS & FINANCE PLC | CIFL.N0000 | 2.40 | 54 | 352,504 | 845,861.10 | 0.10 | 4.35 | |||
| 11:53:13 | SINGER FINANCE (LANKA) PLC | SFIN.N0000 | 14.80 | 14 | 10,899 | 160,297.40 | 0.20 | 1.37 | |||
| 11:52:55 | SMB LEASING PLC | SEMB.N0000 | 0.90 | 7 | 1,506 | 1,357.90 | -0.10 | -10.00 | |||
| 11:52:44 | ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 102.00 | 6 | 29,751 | 3,036,401.00 | -3.60 | -3.41 | |||
![]() ![]() ![]() |
|||||||||||