| YORK.N0000 As of 18 Jun 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 18 Jun 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 01st June 2013, with a Market Capitalization of Rs. 2,481.8 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 18 Jun 2013, 11:15:01 AM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Traded Time | Company Name | Symbol | Last Traded Price (Rs) | Trade Volume | Share Volume | Turnover(Rs) | Change (Rs) | Change (%) | |
| A I A INSURANCE LANKA PLC | CTCE.N0000 | 314.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:06:17 | ABANS ELECTRICALS PLC | ABAN.N0000 | 140.00 | 7 | 1,113 | 155,821.30 | -1.90 | -1.34 | |
| 11:06:27 | ACCESS ENGINEERING PLC | AEL.N0000 | 20.40 | 6 | 51,050 | 1,046,520.00 | 0.00 | 0.00 | |
| 10:32:19 | ACL CABLES PLC | ACL.N0000 | 71.00 | 6 | 3,360 | 238,568.00 | 0.00 | 0.00 | |
| 09:42:57 | ACL PLASTICS PLC | APLA.N0000 | 98.90 | 2 | 507 | 50,128.30 | 3.90 | 4.11 | |
| 11:05:16 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 11.70 | 14 | 6,716 | 78,581.70 | -0.30 | -2.50 | |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 28.90 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 11:11:34 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 74.00 | 2 | 679 | 50,246.00 | -0.50 | -0.67 | |
| 09:59:08 | AITKEN SPENCE PLC | SPEN.N0000 | 138.00 | 1 | 10 | 1,380.00 | 1.00 | 0.73 | |
| 11:00:00 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 930.00 | 2 | 2 | 1,860.00 | -45.00 | -4.62 | |
| AMAYA LEISURE PLC | CONN.N0000 | 80.20 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 10:25:45 | ARPICO FINANCE COMPANY PLC | ARPI.N0000 | 100.90 | 1 | 100 | 10,090.00 | 0.20 | 0.20 | |
| 10:47:16 | ASCOT HOLDINGS PLC | ASCO.N0000 | 147.50 | 11 | 2,812 | 407,708.80 | 2.50 | 1.72 | |
| ASIA CAPITAL PLC | ACAP.N0000 | 25.60 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 10:20:14 | ASIAN HOTELS & PROPERTIES PLC | AHPL.N0000 | 70.80 | 1 | 150 | 10,620.00 | 0.00 | 0.00 | |
| 11:11:21 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10.50 | 10 | 39,473 | 414,466.00 | 0.10 | 0.96 | |
| 10:39:19 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 14.90 | 3 | 5,200 | 77,980.00 | 0.00 | 0.00 | |
| BAIRAHA FARMS PLC | BFL.N0000 | 142.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 31.40 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
| 09:37:21 | BERUWELA WALK INN PLC | BINN.N0000 | 86.00 | 1 | 1 | 86.00 | -0.50 | -0.58 | |
![]() ![]() ![]() |
|||||||||