| YORK.N0000 As of 19 Jun 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 19 Jun 2013
Market | -
Turnover-Share Volume-
The CSE has two main price indices (ASPI and S&P SL20), 20 sector price indices and total return indices which are based on the ASPI and S&P SL20 and sector indices. Index values are calculated on an on-going basis during the trading session, with the closing values published at the end of each session.
The All Share Price Index (ASPI) is a market capitalization weighted index where the weight of any company is taken as the number of ordinary shares listed in the market. This weighting system allows the price movements of larger companies to have a greater impact on the index. Such a weighting system was adopted on the assumption that the general economic situation has a greater influence on larger companies than on smaller ones.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 19 Jun 2013, 02:58:02 PM | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Traded Time | Company Name | Symbol | Last Traded Price (Rs) | Trade Volume | Share Volume | Turnover(Rs) | Change (Rs) | Change (%) | |
| 02:29:54 | THE COLOMBO FORT LAND & BUILDING PLC | CFLB.N0000 | 35.50 | 69 | 93,161 | 3,310,895.70 | 1.00 | 2.90 | |
| 02:29:44 | COLOMBO LAND & DEVELOPMENT COMPANY PLC | CLND.N0000 | 50.20 | 358 | 447,115 | 22,292,053.00 | 2.60 | 5.46 | |
| 02:29:26 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 188.00 | 4 | 221 | 40,951.40 | 3.00 | 1.62 | |
| 02:29:20 | SOFTLOGIC HOLDINGS PLC | SHL.N0000 | 9.90 | 39 | 82,500 | 820,530.20 | 0.00 | 0.00 | |
| 02:29:15 | PC HOUSE PLC | PCH.N0000 | 2.00 | 200 | 1,253,038 | 2,513,136.30 | 0.00 | 0.00 | |
| 02:28:26 | LAUGFS GAS PLC | LGL.N0000 | 26.10 | 20 | 40,266 | 1,047,960.20 | 0.30 | 1.16 | |
| 02:28:13 | NATION LANKA FINANCE PLC | CSF.N0000 | 9.60 | 126 | 478,945 | 4,586,542.80 | -0.10 | -1.03 | |
| 02:27:51 | SAMPATH BANK PLC | SAMP.N0000 | 210.60 | 89 | 89,382 | 18,876,521.40 | -0.80 | -0.38 | |
| 02:27:02 | ENVIRONMENTAL RESOURCES INVESTMENTS PLC | GREG.N0000 | 15.30 | 41 | 27,795 | 425,547.70 | 0.10 | 0.66 | |
| 02:25:54 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 116.20 | 76 | 394,697 | 45,889,790.00 | -0.30 | -0.26 | |
| 02:25:40 | JANASHAKTHI INSURANCE COMPANY PLC | JINS.N0000 | 13.60 | 53 | 155,014 | 2,097,754.50 | 0.40 | 3.03 | |
| 02:25:12 | EAST WEST PROPERTIES PLC | EAST.N0000 | 15.70 | 31 | 17,713 | 277,526.30 | 0.00 | 0.00 | |
| 02:22:45 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 265.00 | 86 | 153,384 | 40,647,086.00 | 1.00 | 0.38 | |
| 02:22:37 | VALLIBEL ONE PLC | VONE.N0000 | 18.60 | 22 | 42,493 | 790,963.50 | -0.20 | -1.06 | |
| 02:16:16 | RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 7.20 | 50 | 161,600 | 1,169,580.00 | 0.00 | 0.00 | |
| 02:08:20 | BROWNS INVESTMENTS PLC | BIL.N0000 | 3.10 | 17 | 26,212 | 81,237.00 | 0.10 | 3.33 | |
| 02:02:52 | PIRAMAL GLASS CEYLON PLC | GLAS.N0000 | 6.70 | 20 | 60,607 | 404,248.30 | 0.10 | 1.52 | |
| 01:58:14 | UNION BANK OF COLOMBO PLC | UBC.N0000 | 18.00 | 64 | 154,483 | 2,796,428.60 | -0.30 | -1.64 | |
| 01:51:48 | THE LANKA HOSPITAL CORPORATION PLC | LHCL.N0000 | 39.00 | 5 | 551 | 21,484.00 | 0.50 | 1.30 | |
| 01:51:23 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 45.00 | 54 | 25,464 | 1,157,221.40 | -0.10 | -0.22 | |
![]() ![]() ![]() |
|||||||||
Milanka Price Index (MPI)
The Colombo Stock Exchange introduced the Milanka Price Index(MPI) on 4th January 1999. The MPI comprises of 25 companies and they are selected by considering their performances over the past four quarters. The base index was set at 1000 points as at 31st December 1998.
The CSE reviewed and revised the companies to be included in the MPI annually up to 2004 and quarterly from 2005, considering the increased level of activity and the need for the MPI to represent the changes in the market conditions more regularly. The CSE now reviews & revises the companies to be included in the MPI on a biannual basis commencing from 2007.
Selection criteria
Step 1: Companies to be excluded in selecting the companies for the MPI
Step 2: Criteria to be satisfied for inclusion in the MPI
The criteria taken into account in its construction are size and liquidity.
Step 3: Minimum criteria to be satisfied for inclusion in the MPI
The companies should satisfy minimum criteria in respect of the following parameters:
The CSE set minimum criteria in 2001 in respect of the above. The minimum criteria were subsequently revised annually in 2002, 2003, 2004, quarterly from 2005 and biannually from 2007 based on the level of activity during the period under evaluation.
Step 4: MPI Calculation