| YORK.N0000 As of 19 Jun 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 19 Jun 2013
Market | -
Turnover-Share Volume-
| As of 18 Jun 2013 | ||||
|---|---|---|---|---|
| Price Indices | Today | Previous Day | Change (Points) | Change (%) |
| ALL SHARE PRICE INDEX(ASTRI) | 7,847.72 | 7,880.75 | -33.03 | -0.42 |
| S&P SL20 | 4,370.43 | 4,370.02 | 0.41 | 0.01 |
|   | ||||
| BANK FINANCE AND INSURANCE | 18,432.97 | 18,540.44 | -107.47 | -0.58 |
| BEVERAGE FOOD AND TOBACCO | 28,235.55 | 28,258.81 | -23.26 | -0.08 |
| CHEMICALS AND PHARMACEUTICALS | 10,539.67 | 10,784.43 | -244.76 | -2.27 |
| CONSTRUCTION AND ENGINEERING | 4,210.51 | 4,231.40 | -20.89 | -0.49 |
| DIVERSIFIED HOLDINGS | 2,279.93 | 2,283.82 | -3.89 | -0.17 |
| FOOTWEAR AND TEXTILE | 1,127.92 | 1,110.25 | 17.67 | 1.59 |
| HEALTH CARE | 786.35 | 787.06 | -0.71 | -0.09 |
| HOTELS AND TRAVELS | 4,030.66 | 4,030.26 | 0.40 | 0.01 |
| INFORMATION TECHNOLOGY | 73.04 | 84.41 | -11.37 | -13.47 |
| INVESTMENT TRUSTS | 20,661.74 | 21,002.10 | -340.36 | -1.62 |
| LAND AND PROPERTY | 786.74 | 791.40 | -4.66 | -0.59 |
| MANUFACTURING | 4,500.17 | 4,536.99 | -36.82 | -0.81 |
| MOTORS | 21,745.16 | 21,903.37 | -158.21 | -0.72 |
| OIL PALMS | 115,507.99 | 115,434.97 | 73.02 | 0.06 |
| PLANTATIONS | 1,062.43 | 1,076.71 | -14.28 | -1.33 |
| POWER & ENERGY | 128.85 | 130.48 | -1.63 | -1.25 |
| SERVICES | 38,316.22 | 39,305.23 | -989.01 | -2.52 |
| STORES SUPPLIES | 26,530.86 | 26,529.70 | 1.16 | 0.00 |
| TELECOMMUNICATIONS | 204.99 | 207.41 | -2.42 | -1.17 |
| TRADING | 18,392.47 | 18,595.71 | -203.24 | -1.09 |
Total Return Indices (TRI)
Introduced in January 2004, the Total Return Indices are calculated daily in addition to the Price Indices. The TRI reflects returns due to both price changes and dividend income. The TRI is hence a better measure of returns from an investor's perspective. In computing the TRI, it is assumed that dividends earned from a share are re-invested in the market.
The ASPI, S&P SL20, and Sector Indices are published daily, using the total returns basis. The ASPI computed on total returns is known as ASTRI.
The TRI in calculated as follows:
Adjustment for Cash Dividend
Where:
Gi - Dividend per share of the ith component security
Wi - Weighting of the ith component security (equal to the number of ordinary shares issued by the company)
B - Base market capitalization of the relevant price index
Base Index Value: ASPI= 100, S&P SL20=1000
Computation of TRI
The formula used for calculating TRI is given below:
Where:
TRIt - Total Return Index value today
TRIy - Total Return Index value previous day
PIt - Underlying Price Index today
PIy - Underlying Price Index previous day
XDJ - Ex-dividend adjustment as computed above