| YORK.N0000 As of 23 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
Market ActivityAs of 23 May 2013
Market | -
Turnover-Share Volume-
The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.
Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 22 May 2013, 03:13:14 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Open (Rs.) | High (Rs.) | Low (Rs.) | Close Price (Rs.) | Trade Volume | Share Volume | Turnover (Rs.) | ||||
| JOHN KEELLS HOLDINGS PLC | 130.00 | 230.00 | 158.20 | 219.90 | 22,628 | 212,868,826 | 41,414,673,943.10 | ||||
| AITKEN SPENCE PLC | 315.00 | 136.30 | 100.00 | 120.00 | 3,776 | 206,632,251 | 23,353,520,504.40 | ||||
| COMMERCIAL BANK OF CEYLON PLC | 138.25 | 119.50 | 96.80 | 103.00 | 17,214 | 117,120,816 | 12,075,470,840.30 | ||||
| ENVIRONMENTAL RESOURCES INVESTMENTS PLC | 7.75 | 41.20 | 10.90 | 14.90 | 71,066 | 382,994,574 | 7,100,713,778.80 | ||||
| SAMPATH BANK PLC | 86.00 | 216.00 | 148.50 | 200.50 | 13,263 | 28,590,983 | 5,413,009,077.90 | ||||
| DISTILLERIES COMPANY OF SRI LANKA PLC | 35.00 | 166.00 | 117.00 | 166.00 | 4,368 | 19,061,900 | 2,714,212,972.40 | ||||
| HAYLEYS PLC | 97.00 | 390.00 | 280.00 | 302.90 | 1,086 | 7,139,349 | 2,680,472,684.20 | ||||
| NATIONAL DEVELOPMENT BANK PLC | 215.00 | 155.00 | 96.00 | 137.90 | 9,753 | 20,282,620 | 2,535,897,677.70 | ||||
| BROWNS INVESTMENTS PLC | 0.00 | 4.50 | 2.00 | 3.90 | 18,591 | 503,536,376 | 2,526,636,223.10 | ||||
| LB FINANCE PLC | 60.00 | 172.00 | 95.00 | 148.00 | 2,961 | 16,634,109 | 2,465,893,878.80 | ||||
| ASIRI CENTRAL HOSPITALS PLC | 23.75 | 284.10 | 135.10 | 229.00 | 374 | 9,794,726 | 2,445,181,780.70 | ||||
| THE LION BREWERY CEYLON PLC | 60.00 | 295.00 | 175.00 | 270.00 | 1,610 | 10,107,559 | 2,221,451,698.30 | ||||
| ASIRI HOSPITAL HOLDINGS PLC | 50.00 | 12.00 | 7.00 | 11.00 | 5,147 | 221,091,213 | 2,163,195,117.80 | ||||
| SWARNAMAHAL FINANCIAL SERVICES PLC | 0.00 | 181.50 | 2.80 | 3.10 | 41,613 | 136,825,417 | 2,092,509,354.80 | ||||
| ASIA ASSET FINANCE LIMITED | 0.00 | 8.90 | 2.20 | 2.90 | 40,542 | 380,379,313 | 2,058,392,908.10 | ||||
| PC PHARMA PLC | 0.00 | 89.00 | 8.60 | 9.80 | 3,330 | 77,998,719 | 1,998,506,262.10 | ||||
| CEYLON TOBACCO COMPANY PLC | 58.00 | 830.00 | 470.00 | 830.00 | 2,932 | 3,116,987 | 1,863,841,552.20 | ||||
| DIALOG AXIATA PLC | 16.75 | 9.40 | 5.10 | 8.30 | 11,293 | 254,954,639 | 1,837,604,823.80 | ||||
| HVA FOODS PLC | 0.00 | 43.30 | 8.70 | 13.40 | 54,504 | 108,310,391 | 1,814,011,772.20 | ||||
| HATTON NATIONAL BANK PLC | 110.00 | 170.00 | 130.00 | 148.00 | 3,076 | 12,353,873 | 1,811,045,737.70 | ||||
![]() ![]() ![]() |
|||||||||||