22 May 2013, 07:28 PM
YORK.N0000 As of 22 May 2013
Last Trade 01:25:19 10.10
Change 0.00 0.00
Volume 300
Today's Open 0.00
Today's High 10.50
Today's Low 10.10
X
Loading....

Market ActivityAs of 22 May 2013

Market | -

Turnover-Share Volume-

- - -%
- - -%

Trade Summary

The Colombo Stock Exchange (CSE) has 287 companies representing 20 business sectors as at 03rd May 2013, with a Market Capitalization of Rs. 2,304.7 Bn.

Public Companies incorporated under the Companies Act No.7 of 2007 or any other statutory corporation, incorporated or established under the laws of Sri Lanka or established under the laws of any other state (subject to Exchange Control approval) are eligible to seek a listing on the Colombo Stock Exchange to raise Debt or Equity. Companies desiring to be admitted to the official list of the Exchange and to secure a listing of their securities will be required to comply with the relevant provisions of the above act and the Securities & Exchange Commission Act No.36 of 1987 (as amended) and the Listing Rules of the Exchange.

Show All
Daily Share Trading Statistics (Detailed)Market Statistics as of 22 May 2013, 07:28:44 PM
Company Name Symbol Share Volume Trade volume Previous Close (Rs.) Open (Rs.) High (Rs.) Low (Rs.) **Last Traded Price (Rs.) Change (Rs.) Change Percentage (%)
A I A INSURANCE LANKA PLC CTCE.N0000 100 1 302.20 307.00 307.00 307.00 307.00 4.80 1.59
ABANS ELECTRICALS PLC ABAN.N0000 2,555 23 118.60 115.00 120.00 115.00 115.30 -3.30 -2.78
ABANS FINANCE PLC AFSL.N0000 22,900 13 32.40 33.00 34.60 33.00 33.00 0.60 1.85
ACCESS ENGINEERING PLC AEL.N0000 437,550 35 21.10 21.50 21.50 21.00 21.40 0.30 1.42
ACL CABLES PLC ACL.N0000 1,600 3 77.50 77.00 77.00 77.00 77.00 -0.50 -0.65
ACME PRINTING & PACKAGING PLC ACME.N0000 3,337 17 13.00 13.50 13.50 13.00 13.10 0.10 0.77
AGALAWATTE PLANTATIONS PLC AGAL.N0000 8,130 28 34.30 35.00 35.00 34.00 34.20 -0.10 -0.29
AGSTAR FERTILIZERS PLC AGST.N0000 18,377 4 7.80 7.50 7.80 7.50 7.80 0.00 0.00
AITKEN SPENCE HOTEL HOLDINGS PLC AHUN.N0000 4,101 9 80.00 79.90 79.90 77.00 78.00 -2.00 -2.50
AITKEN SPENCE PLC SPEN.N0000 99,265 64 135.50 135.90 139.00 135.90 138.80 3.30 2.44
ALLIANCE FINANCE COMPANY PLC ALLI.N0000 131 11 897.10 920.00 920.00 920.00 920.00 22.90 2.55
ALUFAB PLC ALUF.N0000 2,800 5 19.10 19.00 19.20 18.80 19.00 -0.10 -0.52
AMANA TAKAFUL PLC ATL.N0000 43,908 21 1.60 1.70 1.70 1.60 1.70 0.10 6.25
AMAYA LEISURE PLC CONN.N0000 24 2 80.00 82.00 82.00 82.00 82.00 2.00 2.50
ARPICO FINANCE COMPANY PLC ARPI.N0000 1 1 101.60 109.00 109.00 109.00 109.00 7.40 7.28
ASCOT HOLDINGS PLC ASCO.N0000 448 3 162.50 153.10 153.10 153.10 153.10 -9.40 -5.78
ASIA ASSET FINANCE LIMITED AAF.N0000 171,922 24 2.50 2.50 2.60 2.40 2.40 -0.10 -4.00
ASIA CAPITAL PLC ACAP.N0000 770 9 28.70 28.70 28.70 28.10 28.40 -0.30 -1.05
ASIAN ALLIANCE INSURANCE PLC AAIC.N0000 69,872 30 100.20 103.00 107.00 103.00 105.60 5.40 5.39
ASIRI SURGICAL HOSPITAL PLC AMSL.N0000 15,259 24 10.50 10.50 10.70 10.50 10.60 0.10 0.95

** If the market status is 'CLOSED', this column shows 'Volume Weighted Average Price'.