| YORK.N0000 As of 24 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
பங்குச்சந்தை நடவடிக்கைAs of 24 May 2013
பங்குச்சந்தை | -
புரள்வு-பங்குகளின் அளவு-
கொழும்பு பங்குப்பரிவர்த்தனை 287 பட்டியற்படுத்தப்பட்ட கம்பனிகளை 20 வியாபாரத் துறைகளுக்குள் 2013 ஆம் ஆண்டு மே மாதம் 03 ஆம் திகதியில் உள்ளடக்குகின்றது. குறித்த திகதியில் பங்குப்பரிவர்த்தனையின் மொத்த சந்தை முதலாக ரூபா 2இ304.7 பில்லியனை வெளிப்படுத்துகின்றது.
2007ஆம் ஆண்டு 7ஆம் இலக்க கம்பனிச்சட்டத்திற்கு அமைவாக அல்லது இலங்கையின் வேறு பொருத்தமான ஏதாவது சட்டத்திற்கு அமைவாக உருவாக்கப்பட்ட அல்லது கூட்டிணைக்கப்பட்ட அல்லது வேறு ஏதாவது (அந்நியசெலவாணிக் கட்டுப்பாட்டிற்கு அமைவான) சட்ட நிலைக்கு உட்படுத்தப்பட்ட கம்பனிகள், உரிமை மற்றும் கடன் முதல்களை கொழும்பு பங்குப் பரிவர்த்தனையூடாகத் திரட்ட தகுதியுடையவை. இத்தகைய கம்பனிகளை பரிவர்த்தனையின் உத்தியோகபூர்வ பட்டியலில் பட்டியற்படுத்த அனுமதிக்கப்படுகின்றனர். மேலும் பிணையங்களின் பட்டியலினைப் பாதுகாக்க அவர்கள் மேற்குறிப்பிட்ட சட்டங்களின் பொருத்தமானவற்றை மற்றும் 1987ஆம் ஆண்டு 36ஆம் இலக்க இலங்கை பிணையங்கள் மற்றும் பரிவர்த்தனை ஆணைக்குழுச்சட்டம் (திருத்தங்களுக்கு உட்பட்ட) மேலும் கொழும்பு பங்குப்பரிவர்த்தனையின் பட்டியல் விதி போன்றவற்றை பின்வற்ற வேண்டப்படுவார்கள்.
| Daily Share Trading Statistics (Detailed)Market Statistics as of 24 May 2013, 02:56:01 PM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | Symbol | Share Volume | Trade volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Traded Price (Rs.) | Change (Rs.) | Change Percentage (%) | |
| ABANS ELECTRICALS PLC | ABAN.N0000 | 1,008 | 8 | 115.30 | 115.10 | 117.50 | 112.70 | 117.50 | 2.20 | 1.91 | |
| ABANS FINANCE PLC | AFSL.N0000 | 97 | 2 | 33.00 | 32.60 | 32.60 | 32.60 | 32.60 | -0.40 | -1.21 | |
| ACCESS ENGINEERING PLC | AEL.N0000 | 327,726 | 32 | 21.40 | 21.30 | 21.90 | 20.90 | 21.00 | -0.40 | -1.87 | |
| ACL CABLES PLC | ACL.N0000 | 1,525 | 5 | 77.00 | 76.70 | 77.00 | 75.00 | 75.60 | -1.40 | -1.82 | |
| ACL PLASTICS PLC | APLA.N0000 | 20 | 2 | 105.10 | 106.50 | 106.50 | 106.50 | 106.50 | 1.40 | 1.33 | |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 12,135 | 12 | 13.10 | 13.00 | 13.20 | 13.00 | 13.10 | 0.00 | 0.00 | |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 1,102 | 4 | 34.20 | 34.00 | 34.90 | 34.00 | 34.50 | 0.30 | 0.88 | |
| AGSTAR FERTILIZERS PLC | AGST.N0000 | 5 | 1 | 7.80 | 7.80 | 7.80 | 7.80 | 7.80 | 0.00 | 0.00 | |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3,554 | 13 | 78.00 | 77.90 | 79.90 | 75.20 | 79.00 | 1.00 | 1.28 | |
| AITKEN SPENCE PLC | SPEN.N0000 | 711 | 10 | 138.80 | 138.80 | 138.80 | 135.00 | 138.10 | -0.70 | -0.50 | |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3 | 2 | 920.00 | 920.00 | 920.00 | 920.00 | 920.00 | 0.00 | 0.00 | |
| ALUFAB PLC | ALUF.N0000 | 7,600 | 12 | 19.00 | 19.20 | 19.20 | 19.00 | 19.10 | 0.10 | 0.53 | |
| AMANA TAKAFUL PLC | ATL.N0000 | 4,905 | 6 | 1.70 | 1.60 | 1.70 | 1.60 | 1.60 | -0.10 | -5.88 | |
| AMAYA LEISURE PLC | CONN.N0000 | 100 | 1 | 82.00 | 80.20 | 80.20 | 80.20 | 80.20 | -1.80 | -2.20 | |
| ARPICO FINANCE COMPANY PLC | ARPI.N0000 | 2 | 2 | 109.00 | 100.50 | 109.00 | 100.50 | 109.00 | 0.00 | 0.00 | |
| ASCOT HOLDINGS PLC | ASCO.N0000 | 727 | 7 | 153.10 | 157.00 | 158.90 | 157.00 | 157.80 | 4.70 | 3.07 | |
| ASIA ASSET FINANCE LIMITED | AAF.N0000 | 35,101 | 9 | 2.40 | 2.50 | 2.50 | 2.40 | 2.50 | 0.10 | 4.17 | |
| ASIA CAPITAL PLC | ACAP.N0000 | 50 | 2 | 28.40 | 28.20 | 28.20 | 28.10 | 28.10 | -0.30 | -1.06 | |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 306,032 | 25 | 2.80 | 2.80 | 2.80 | 2.70 | 2.80 | 0.00 | 0.00 | |
| ASIAN ALLIANCE INSURANCE PLC | AAIC.N0000 | 29,751 | 6 | 105.60 | 106.00 | 106.00 | 102.00 | 102.00 | -3.60 | -3.41 | |
![]() ![]() ![]() |
|||||||||||
** If the market status is 'CLOSED', this column shows 'Volume Weighted Average Price'.