| YORK.N0000 As of 19 May 2013 | ||
| Last Trade | 01:25:19 | 10.10 |
| Change | 0.00 | 0.00 |
| Volume | 300 | |
| Today's Open | 0.00 | |
| Today's High | 10.50 | |
| Today's Low | 10.10 | |
වෙළෙඳපොළ ක්රියාකාරකම්As of 19 May 2013
වෙළෙඳපොළ | -
පිරිවැටුම-කොටස් ප්රමාණය-
| Town | Venue | Dates | Time | Medium | Fees (Rs) | |
|---|---|---|---|---|---|---|
| Colombo | Sasakawa Hall, Colombo-03 | 01/06, 02/06, 08/06,09/06 & 15/06 | 3.00pm - 6.00pm | Tamil | 1000 | |
| Gampaha | Sanasa Square | 28/05, 30/05, 04/06,06/06 & 11/06 | 2.00pm - 5.00pm | Sinhala | 500 | |
| Anuradhapura | CSE Branch, Anuradhapura | 28/05, 30/05, 04/06,06/06 & 11/06 | 3.00pm - 6.00 pm | Sinhala | 500 | |
| Ampara | Monty Hotel | 15/06, 22/06, 23/06,29/06 & 30/06 | 9.00am - 12.00pm | Sinhala | 500 |
For more information - 011-2356512, 011-2356517, 011-2356522