PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | ||
S&P SL20 | ||
TRI ON ALL SHARE (ASTRI) | ||
TRI ON S&P SL20 | ||
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | ||
DOMESTIC PURCHASES | ||
DOMESTIC SALES | ||
FOREIGN PURCHASES | ||
FOREIGN SALES | ||
VOLUME OF TURNOVER(NO.) | ||
DOMESTIC | ||
FOREIGN | ||
TRADES(NO.) | ||
DOMESTIC | ||
FOREIGN | ||
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | ||
GOVERNMENT DEBT | ||
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | ||
TRADED COMPANIES (NO.) | ||
MARKET PRICE EARNINGS RATIO(PER) | ||
MARKET PRICE TO BOOK VALUE (PBV) | ||
MARKET DIVIDEND YIELD (DY) | ||
MARKET CAPITALIZATION (Rs.) | ||
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | ||
CDS HOLDINGS DOMESTIC | ||
CDS HOLDINGS FOREIGN | ||
CDS MARKET VALUE TOTAL | ||
CDS MARKET VALUE DOMESTIC | ||
CDS MARKET VALUE FOREIGN |